<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Idol on the Charts &#8211; June 7, 2007</title>
	<atom:link href="http://www.idolstalker.com/american-idol-on-the-charts-june-7-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idolstalker.com/american-idol-on-the-charts-june-7-2007/</link>
	<description>Watching the Idols: American Idol, Canadian Idol and More!</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:49:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: American Idol Fever &#187; American Idol June 7, 2007 8:08 pm</title>
		<link>http://www.idolstalker.com/american-idol-on-the-charts-june-7-2007/comment-page-1/#comment-1687</link>
		<dc:creator>American Idol Fever &#187; American Idol June 7, 2007 8:08 pm</dc:creator>
		<pubDate>Fri, 08 Jun 2007 01:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.idolstalker.com/american-idol-on-the-charts-june-7-2007/#comment-1687</guid>
		<description>[...] &#8230;New Tiki American Idol Contest - New Tiki (Westford, MA) New topic by professahhummingflowah.American Idol on the Charts - June, 7, 2007 Here?s the most recent news from Billboard.com. Chris Daughtry ? #5 Carrie Underwood ? #11 Elliott [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;New Tiki American Idol Contest &#8211; New Tiki (Westford, MA) New topic by professahhummingflowah.American Idol on the Charts &#8211; June, 7, 2007 Here?s the most recent news from Billboard.com. Chris Daughtry ? #5 Carrie Underwood ? #11 Elliott [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
