<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brooke White to Debut Single on Tonight&#8217;s American Idol Results Show</title>
	<atom:link href="http://www.idolstalker.com/brooke-white-to-debut-single-on-tonights-american-idol-results-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idolstalker.com/brooke-white-to-debut-single-on-tonights-american-idol-results-show/</link>
	<description>Watching the Idols: American Idol, Canadian Idol and More!</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:49:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DiM</title>
		<link>http://www.idolstalker.com/brooke-white-to-debut-single-on-tonights-american-idol-results-show/comment-page-1/#comment-17579</link>
		<dc:creator>DiM</dc:creator>
		<pubDate>Sun, 15 Mar 2009 12:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.idolstalker.com/brooke-white-to-debut-single-on-tonights-american-idol-results-show/#comment-17579</guid>
		<description>Brooke is fantastic, voice and song so Brookeish.  I just love her unique sound.  She does a great job with Hold Up My Heart.  BTW she also sounds wonderful with the MJ duet Life Is Okay.</description>
		<content:encoded><![CDATA[<p>Brooke is fantastic, voice and song so Brookeish.  I just love her unique sound.  She does a great job with Hold Up My Heart.  BTW she also sounds wonderful with the MJ duet Life Is Okay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie</title>
		<link>http://www.idolstalker.com/brooke-white-to-debut-single-on-tonights-american-idol-results-show/comment-page-1/#comment-16844</link>
		<dc:creator>julie</dc:creator>
		<pubDate>Sun, 01 Mar 2009 00:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.idolstalker.com/brooke-white-to-debut-single-on-tonights-american-idol-results-show/#comment-16844</guid>
		<description>Brooke that is a fantastic single.Loves it and is so true to the heart.</description>
		<content:encoded><![CDATA[<p>Brooke that is a fantastic single.Loves it and is so true to the heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke White to Debut Single on Tonight’s American Idol Results Show</title>
		<link>http://www.idolstalker.com/brooke-white-to-debut-single-on-tonights-american-idol-results-show/comment-page-1/#comment-18394</link>
		<dc:creator>Brooke White to Debut Single on Tonight’s American Idol Results Show</dc:creator>
		<pubDate>Fri, 27 Feb 2009 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idolstalker.com/brooke-white-to-debut-single-on-tonights-american-idol-results-show/#comment-18394</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptAmerican Idol season 7 finalist, Brooke White , was on the results show last night where she debuted her new single “ Hold Up My Heart” and I’m guessing viewers really liked it because it’s already doing really well! On Twitter today, Brooke wrote the following : “GOOD MORNING!! MY SISTER JUST CALLED ME AND SAID &#8220;HOLD UP MY HEART&#8221; IS #4 ON THE ITUNES POP CHARTS AND #12 ON THE OVERALL CHARTS!! WOW!LOL!” It was closely followed by another tweet : “THANKS EVERYONE FOR HELPING ME MAKE TH [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptAmerican Idol season 7 finalist, Brooke White , was on the results show last night where she debuted her new single “ Hold Up My Heart” and I’m guessing viewers really liked it because it’s already doing really well! On Twitter today, Brooke wrote the following : “GOOD MORNING!! MY SISTER JUST CALLED ME AND SAID &#8220;HOLD UP MY HEART&#8221; IS #4 ON THE ITUNES POP CHARTS AND #12 ON THE OVERALL CHARTS!! WOW!LOL!” It was closely followed by another tweet : “THANKS EVERYONE FOR HELPING ME MAKE TH [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
